TVS redefined its RTR series and launched newer version of the RTR bikes.The new models are redesigned, redrawn and reincarnated into a beast.Faster,Sharper and angrier than ever before.The aggression radiates out of the design.While staying true to its racing DNA,the newer versions are modified into more aggressive and terrorizing form.The precise ergonomics , Hard design , sculpted lines and sleek design come together in a living harmony to make one manic beast of a racing machine.

Quick List of What's New in 2012 New TVS Apache RTR Series
- Faux carbon fiber insert on the fuel tank and around the instrumentation console
- New fuel tank scoops/faux air intakes plus new graphics
- All-new redesigned seat
- New all-metal footpegs for the pillion plus pillion footpeg mounts
- Redesigned side panels and new crash guard design
- New rear mudguard and redesigned saree guard
- Blue back-lit digital plus analogue instrument cluster.
Variants of 2012 New TVS Apache RTR Series- 2012 New TVS Apache RTR 160
- 2012 New TVS Apache RTR 180
- Faux carbon fiber insert on the fuel tank and around the instrumentation console
- New fuel tank scoops/faux air intakes plus new graphics
- All-new redesigned seat
- New all-metal footpegs for the pillion plus pillion footpeg mounts
- Redesigned side panels and new crash guard design
- New rear mudguard and redesigned saree guard
- Blue back-lit digital plus analogue instrument cluster.
Variants of 2012 New TVS Apache RTR Series
- 2012 New TVS Apache RTR 180
VEHICLE SUMMARY | |
| Name: | 2012 New Apache |
| Model: | RTR 160 Hyper Edge |
| Type: | Commuter |
| Top Speed: | 118kph (Might Be Above) |
| Fuel Consumption: City | 42.00 |
| Fuel Consumption: Highway | 52.00 |
VERDICT | |
| FOR | Looks Powerful engine |
| AGAINST | Price |
ENGINE SPECIFICATIONS | |
| Displacement: | 159.7cc |
| Engine: | 159.7cc, 4-stroke |
| Maximum Power: | 15.2 Bhp @ 8500 rpm |
| Maximum Torque: | 13.1 Nm @ 6000 rpm |
| Gears: | 5 Speed |
| Clutch: | Wet, Multi Plate |
| Bore: | 62 |
| Stroke: | 52.9 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 2 |
| Engine Block Material: | Iron Block |
| Chassis Type: | Double Cradle |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
| 0 to 60: | 5.56 sec. |
| |
| Length: | 2085.00 mm |
| Width: | 730.00 mm |
| Height: | 1105.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 137.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 16.00 ltrs |
| Wheelbase: | 1300.00 mm |
| Electrical System: | AC Generator |
| Headlamp: | 12V 35/35W Halogen HS1, Clear lens with MFR |
| Battery Type: | NA |
| Battery Voltage: | 12V |
| Battery Capacity: | 9.0 Ah |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 90/90 R17 – 110/80 R17 mm |
| Tubeless: | Yes |
| Colors: | Red, Green, Yellow and Grey |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Forks |
| Suspension(Rear): | Monotube Inverted Gas Filled Shocks |
| Brakes: | 270mm Petal Disc |
| Brakes(Rear): | 200mm Petal Disc |
| Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-1 |
| Alloys: | Yes |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator: | No |
Price in India -
This bike would cost about Rs. 75,000/- Ex-ShowRoom…
Apache HyperEdge Series RTR 180:








DIMENSIONS